<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Africa &#187; Video</title>
	<atom:link href="http://www.onlineafrica.net/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineafrica.net</link>
	<description>Tracking Africa&#039;s ICT progress one day at a time</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:14:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clever advertisement for eTXT service (email to SMS)</title>
		<link>http://www.onlineafrica.net/video/clever-advertisement-for-etxt-service-email-to-sms/</link>
		<comments>http://www.onlineafrica.net/video/clever-advertisement-for-etxt-service-email-to-sms/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:03:59 +0000</pubDate>
		<dc:creator>OA</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[africa video]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[etxt]]></category>
		<category><![CDATA[internet messaging africa]]></category>
		<category><![CDATA[mobile phone email]]></category>
		<category><![CDATA[sms chat]]></category>

		<guid isPermaLink="false">http://www.onlineafrica.net/?p=1782</guid>
		<description><![CDATA[It&#8217;s a no-brainer. Walk more than 5 kilometers to the nearest cyber café or simply use a standard mobile phone to send e-mail. Well, ForgetMeNot Africa, a specialist in unified messaging for telecommunications operators, has ...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a no-brainer. Walk more than 5 kilometers to the nearest cyber café or simply use a standard mobile phone to send e-mail. Well, ForgetMeNot Africa, a specialist in unified messaging for telecommunications operators, has developed a system of sending emails to mobile devices via SMS. Of course, this technology has existed for some time, even in Africa. The same company debuted a <a href="http://w.developingtelecoms.com/forgetmenot-africa-removes-need-for-pc-and-internet-during-mobile-messaging.html" target="_blank">similar two-way platform</a> just last year. Either way, the energetic story and creative messaging should captivate any audience whether it be simple end-users or telecom companies.</p>
<p>Find out more at <a href="http://www.fmnafrica.com" target="_blank">FMNAfrica.com</a> (unfortunately, the server is down as of the time of writing).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineafrica.net/video/clever-advertisement-for-etxt-service-email-to-sms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitors to Africa will soon book more travel online</title>
		<link>http://www.onlineafrica.net/video/visitors-to-africa-will-soon-book-more-travel-online/</link>
		<comments>http://www.onlineafrica.net/video/visitors-to-africa-will-soon-book-more-travel-online/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:24:51 +0000</pubDate>
		<dc:creator>OA</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[african tourism]]></category>
		<category><![CDATA[african tourism industry]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-tourism]]></category>
		<category><![CDATA[east africa]]></category>
		<category><![CDATA[online tourism]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.onlineafrica.net/?p=1722</guid>
		<description><![CDATA[Although mostly stock footage, this brief video from NTVKenya highlights the general lack of e-commerce surrounding Africa, more specifically, travel-related e-commerce. Damian Cook, CEO of E-Tourism Frontiers (a program to develop online tourism in emerging ...]]></description>
			<content:encoded><![CDATA[<p>Although mostly stock footage, this brief video from NTVKenya highlights the general lack of e-commerce surrounding Africa, more specifically, travel-related e-commerce. Damian Cook, CEO of <a href="http://www.e-tourismfrontiers.com/">E-Tourism Frontiers</a> (a program to develop online tourism in emerging markets) recently commented on the lack of online presence of African tourism businesses:</p>
<blockquote><p>&#8220;Something is wrong if we have 48% of tourism being sold completely online around the world &#8211; 70% in some of our key source markets and we&#8217;re selling 2% of our tourism online. There is no way we can sustain our tourism industry at those levels if we are completely absent in the predominant marketplace of sales.&#8221;</p></blockquote>
<p>The problem isn&#8217;t with prospective travelers: the survey referenced by Mr. Cook indicates that 95 percent of travelers use the Internet as their primary source of travel information. Instead, the obstacle barring the purchase of African travel online is inventory. African businesses simply aren&#8217;t prepared to book reservations using the Internet. They may advertise online, however, but the final purchase is perhaps made through some other analog means</p>
<p>Fortunately, African e-commerce is taking hold now that broadband technologies are emerging and social media networking gains energy. In the case of tourism, e-commerce promises significant economic advantages in the coming years. Who knows, the ability to book a wide variety of African vacations online could sway travelers who otherwise would have ventured to Southeast Asia, for example.</p>
<p>As a final note, the <a href="http://www.e-tourismfrontiers.com/interactive/regional-events/africa-events/e-tourism-east-africa-conference-2010.html" target="_blank">E-Tourism East Africa Conference</a> is scheduled for the weekend of September 2-3 in Nairobi. Local and  international speakers will cover e-business and e-commerce essentials,  as well as marketing tools. Hopefully such conferences can carry over or trickle down into other sectors of the African economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineafrica.net/video/visitors-to-africa-will-soon-book-more-travel-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC&#8217;s interview with IMPACT Chairman on African cybersecurity</title>
		<link>http://www.onlineafrica.net/video/cnbcs-interview-with-impact-chairman-on-african-cybersecurity/</link>
		<comments>http://www.onlineafrica.net/video/cnbcs-interview-with-impact-chairman-on-african-cybersecurity/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:02:22 +0000</pubDate>
		<dc:creator>OA</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[burkina faso]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[ict best practices]]></category>
		<category><![CDATA[ict regulatory framework]]></category>
		<category><![CDATA[national security]]></category>

		<guid isPermaLink="false">http://www.onlineafrica.net/?p=1693</guid>
		<description><![CDATA[Notes from the video examining the 3rd ICT Best Practices Forum, recently hosted in Burkina Faso:

Over 300 government &#38; corporate leaders from 55 countries discussed solutions to online threats to national security, infrastructure, and national ...]]></description>
			<content:encoded><![CDATA[<p>Notes from the video examining the 3<sup>rd</sup> ICT Best Practices Forum, recently hosted in Burkina Faso:</p>
<ul>
<li>Over 300 government &amp; corporate leaders from 55 countries discussed solutions to online threats to national security, infrastructure, and national services</li>
<li>Global increase of 8.9% malware over first half of year</li>
<li>Global concern needs a global response</li>
<li>Increased collaboration, legislation, and education are needed</li>
<li>Few countries have legislation to process criminals</li>
<li>Cybersecurity doesn’t rank highly among priorities of developing nations</li>
<li>Developed nations should pay attention – a single wave of attacks on America could exceed $700 billion</li>
<li>Costs already exceed $1 trillion annually</li>
<li>Sec Gen. of ITU: we are as strong as the weakest link, every country must put in place a national legal and regulatory framework so we can criminalize crime</li>
<li>President of Burkina   Faso: Next step should be international summit to address cyber security, like similar events on WMDs and nuclear weapons</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineafrica.net/video/cnbcs-interview-with-impact-chairman-on-african-cybersecurity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda Computer Bus</title>
		<link>http://www.onlineafrica.net/video/rwanda-computer-bus/</link>
		<comments>http://www.onlineafrica.net/video/rwanda-computer-bus/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 06:22:36 +0000</pubDate>
		<dc:creator>OA</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[computer bus]]></category>
		<category><![CDATA[infocus]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[rwanda]]></category>
		<category><![CDATA[tv2africa]]></category>
		<category><![CDATA[voice of america]]></category>

		<guid isPermaLink="false">http://www.onlineafrica.net/?p=1644</guid>
		<description><![CDATA[New approaches to eliminating the digital divide often garner media attention. Case in point: Rwanda&#8217;s lone traveling computer bus. VOANews recently filmed a segment about how the program is expected to stimulate small- and medium-sized ...]]></description>
			<content:encoded><![CDATA[<p>New approaches to eliminating the digital divide often garner media attention. Case in point: Rwanda&#8217;s lone traveling computer bus. VOANews recently filmed a segment about how the program is expected to stimulate small- and medium-sized businesses across Rwanda. After all, greater than 70% small-medium businesses are in rural parts of  country.</p>
<p>Some information about the program:</p>
<ul>
<li>Set up by Rwanda&#8217;s <a href="http://www.rita.gov.rw/">Information Technology Authority</a> and <a href="http://web.worldbank.org/external/projects/main?pagePK=64283627&amp;piPK=73230&amp;theSitePK=40941&amp;menuPK=228424&amp;Projectid=P098926">eRwanda  Project</a></li>
<li>There are 20 computers, a printer, and a scanner</li>
<li>Fills gap in areas without electricity and locations that are far from telecentres</li>
<li>The goal is to have more people use computers in private sector (most notably entrepreneurs)</li>
<li>The bus will travel for remainder of year, spending 2 weeks at each stop</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineafrica.net/video/rwanda-computer-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Ministerial Meeting on the Transformational Power of ICT for Africa</title>
		<link>http://www.onlineafrica.net/video/video-ministerial-meeting-on-the-transformational-power-of-ict-for-africa/</link>
		<comments>http://www.onlineafrica.net/video/video-ministerial-meeting-on-the-transformational-power-of-ict-for-africa/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 08:36:04 +0000</pubDate>
		<dc:creator>OA</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[etransform initiative]]></category>
		<category><![CDATA[fast-track fund]]></category>
		<category><![CDATA[knowledge bank]]></category>
		<category><![CDATA[peer-to-peer]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.onlineafrica.net/?p=1574</guid>
		<description><![CDATA[Although posted back on May 13th, this video is still new (and has only averaged 2 views per day). The World Bank sponsored eTransform Initiative seeks to leverage the power of icts to transform lives ...]]></description>
			<content:encoded><![CDATA[<p>Although posted back on May 13th, this video is still new (and has only averaged 2 views per day). The World Bank sponsored eTransform Initiative seeks to leverage the power of icts to transform lives in developing countries. Watch the video to learn about the details of the initiative, but some talking points are listed below:</p>
<ul>
<li>there are over 3 million mobile phones in developing countries</li>
<li>knowledge is not in one place &#8211; how can we tap into this fact?</li>
<li>the initiative connects with experts across all fields with businesses and individuals</li>
<li>public sector needs to see value; private needs to then come in</li>
<li>3 pillars of initiative are 1) peer-to-peer network, 2) knowledge bank, 3) fast-track fund</li>
<li>one result is more efficient business practices and better transparency</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineafrica.net/video/video-ministerial-meeting-on-the-transformational-power-of-ict-for-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Bridges to the Future Initiative</title>
		<link>http://www.onlineafrica.net/video/video-bridges-to-the-future-initiative/</link>
		<comments>http://www.onlineafrica.net/video/video-bridges-to-the-future-initiative/#comments</comments>
		<pubDate>Fri, 14 May 2010 08:43:30 +0000</pubDate>
		<dc:creator>OA</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[bfisa]]></category>
		<category><![CDATA[bridges to the future]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[ict skills]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.onlineafrica.net/?p=1453</guid>
		<description><![CDATA[The success of the Internet, above everything else, hinges on public interest, which is tied to literacy. A lack of literacy often translates to a lack of interest in computing. The  multi-cultural nature of ...]]></description>
			<content:encoded><![CDATA[<p>The success of the Internet, above everything else, hinges on public interest, which is tied to literacy. A lack of literacy often translates to a lack of interest in computing. The  multi-cultural nature of African societies has long posed a  challenge  for computer use. For example, South Africa has 11  main languages,  although only a select few are utilized by the majority  of society. Fortunately, ICT advances can still benefit those who are unable to use a computer or so lack the desire (think health programs, or information from the Internet disseminated by word-of-mouth, for example). And, some people will never use a computer out of personal belief. Still, the billions of dollars and man-hours spent on technology should be maximized. This means getting people directly involved with computers (or mobile devices).</p>
<p>In short, it is difficult to comprehend change without knowing the  options. The excitement of progress often overshadows the fact that a large portion of the populace is indifferent to change. Although they lead lives that are deemed &#8220;difficult&#8221; by advancing standards, these citizens are too busy dealing with a time-consuming daily routine to realize the benefits of digital (or even analog) literacy. Fortunately, public and private organizations are working together to provide new options for increasing literacy in Africa.</p>
<p>Case in point: the Bridges to the Future Initiative. This program aims to simultaneously teach   reading comprehension and computer skills to South Africans who  otherwise would be deterred by the language barrier. BFI&#8217;s <span>easy-to-use software program can teach in four languages (and soon will expand to offer more) with an ultimate goal of improving social and economic futures. Expect more programs like BFI to appear in the coming years as more  resources become available.</span><span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineafrica.net/video/video-bridges-to-the-future-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: 2010 International Conference on ICT for Africa</title>
		<link>http://www.onlineafrica.net/video/video-2010-international-conference-on-ict-for-africa/</link>
		<comments>http://www.onlineafrica.net/video/video-2010-international-conference-on-ict-for-africa/#comments</comments>
		<pubDate>Thu, 13 May 2010 06:43:52 +0000</pubDate>
		<dc:creator>OA</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[cameroon]]></category>
		<category><![CDATA[icia 2010]]></category>
		<category><![CDATA[ICITD]]></category>
		<category><![CDATA[ict conference]]></category>
		<category><![CDATA[sustainable development youtube video]]></category>

		<guid isPermaLink="false">http://www.onlineafrica.net/?p=1446</guid>
		<description><![CDATA[This video recaps the International Conference on ICT for Africa held March 25-28, 2010 in Cameroon. The most notable message is to focus on the can instead of the cannot. Africa, despite a host of ...]]></description>
			<content:encoded><![CDATA[<p>This video recaps the International Conference on ICT for Africa held March 25-28, 2010 in Cameroon. The most notable message is to focus on the <em>can</em> instead of the <em>cannot</em>. Africa, despite a host of limitations, has produced success stories since this conference first met 2 years ago. Although such statements are very broad, they are what must drive more focused innovation. Conferences like this are important to establishing an environment conducive to idea creation. In this case, the hope is that scholars can especially embrace the excitement and resources. Better opportunities  for research in turn help establish the credibility of the continent. Finally, it&#8217;s important to remember that African solutions for African problems are &#8211; the rest of the world&#8217;s experiences do not necessarily translate one-to-one for Africa&#8217;s needs.</p>
<p>Read more at <a href="http://ictforafrica.org/">http://ictforafrica.org</a> and view pictures at <a href="http://asictonline.org/">http://asictonline.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineafrica.net/video/video-2010-international-conference-on-ict-for-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Respond favorably to Madonna in Malawi</title>
		<link>http://www.onlineafrica.net/video/madonna-in-malawi/</link>
		<comments>http://www.onlineafrica.net/video/madonna-in-malawi/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:10:58 +0000</pubDate>
		<dc:creator>OA</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Chinkhota village]]></category>
		<category><![CDATA[madonna]]></category>
		<category><![CDATA[malawi]]></category>
		<category><![CDATA[Raising Malawi Academy for Girls]]></category>

		<guid isPermaLink="false">http://www.onlineafrica.net/?p=1331</guid>
		<description><![CDATA[Imagine the following dialogue: An American woman and advocate for children&#8217;s education is funding the construction of a school for girls in Malawi. Wow, that is great. If only more people acted so generous. The ...]]></description>
			<content:encoded><![CDATA[<p>Imagine the following dialogue: An American woman and advocate for children&#8217;s education is funding the construction of a school for girls in Malawi. <em>Wow, that is great</em>.<em> If only more people acted so generous</em>. The woman is the pop-star Madonna. <em>Oh</em>, <em>with her money, she could do anything she wants</em>. <em>Didn&#8217;t she adopt children from Malawi even though she has a biological daughter?</em></p>
<p>Too many individuals let emotions interfere with the facts. Let us focus on the real issue rather than falling into that trap. The other day, Madonna laid the first bricks of a new school in Malawi. The school will be complete with current technology and apparently will also utilize mobile technology. One school will make a difference to scores of children. Madonna is not sexist for not providing a school for boys. Madonna is not responsible for the conflict between the village and government over property rates. Instead, Madonna is an active participant in an under-looked cause rather than a dormant gossiper who simply writes checks for charity. At  the recent groundbreaking, she publicly voiced her commitment to supporting education,  saying:</p>
<blockquote><p>&#8220;Knowledge is power and every child in this  world deserves to have an  education, and for me there&#8217;s no better way  to end poverty and suffering  in the world then to end ignorance in the  world and to allow and  advocate education for children everywhere.&#8221;</p></blockquote>
<p>Ultimately, the public should not permanently associate Malawi with Madonna. We don&#8217;t want people to say, &#8220;isn&#8217;t that Madonna&#8217;s pet project&#8221; or &#8220;didn&#8217;t Madonna adopt a child, fund a school, and wear a $500 watch to the groundbreaking ceremony?&#8221;.  Sadly, however, it does take a famous name to get the word out about any  type of event (think of it as product placement). The American and  European media would not bother to report the construction of a new  school unless it was in the outlet&#8217;s local community. Such is life, but when it comes to Malawi and Madonna, avoid celebrity stereotypes and look at the bigger picture. After all, Malawi will soon have a new school with modern ICT.</p>
<p>{YouTube video from ITN}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineafrica.net/video/madonna-in-malawi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: East Africa Report &#8211; ICT in Kenya</title>
		<link>http://www.onlineafrica.net/video/video-east-africa-report-ict-in-kenya/</link>
		<comments>http://www.onlineafrica.net/video/video-east-africa-report-ict-in-kenya/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 06:32:41 +0000</pubDate>
		<dc:creator>OA</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[abndigital]]></category>
		<category><![CDATA[eassy]]></category>
		<category><![CDATA[east africa]]></category>
		<category><![CDATA[fiber optic cables]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[undersea cables]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.onlineafrica.net/?p=1301</guid>
		<description><![CDATA[Here is a recently uploaded video with interviews from representatives of the four largest players involved with the launch and regulation of the EASSy cable, bandwidth, and pricing. It&#8217;s always good to match faces with ...]]></description>
			<content:encoded><![CDATA[<p>Here is a recently uploaded video with interviews from representatives of the four largest players involved with the launch and regulation of the EASSy cable, bandwidth, and pricing. It&#8217;s always good to match faces with names. The promises of these men will most come to fruition, but the larger question is how soon the public will see reduced prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineafrica.net/video/video-east-africa-report-ict-in-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: A third undersea fibre cable reaches Kenya &#8211; NTVKenya</title>
		<link>http://www.onlineafrica.net/video/a-third-undersea-fibre-cable-reaches-kenya-ntvkenya/</link>
		<comments>http://www.onlineafrica.net/video/a-third-undersea-fibre-cable-reaches-kenya-ntvkenya/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 05:53:57 +0000</pubDate>
		<dc:creator>OA</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[african broadband]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband projects]]></category>
		<category><![CDATA[eassy]]></category>
		<category><![CDATA[east africa]]></category>
		<category><![CDATA[fibre optic cable]]></category>
		<category><![CDATA[glo-1]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[main one]]></category>
		<category><![CDATA[seacom]]></category>

		<guid isPermaLink="false">http://www.onlineafrica.net/?p=1260</guid>
		<description><![CDATA[Remember back to the SEACOM and TEAMS landings. It important to draw a distinction between the “landing of the cable” and the completion of the project. The former refers to the mere physical completion of ...]]></description>
			<content:encoded><![CDATA[<p>Remember back to the SEACOM and TEAMS landings. It important to draw a distinction between the “landing of the cable” and the completion of the project. The former refers to the mere physical completion of the cable between the two landing stations, while the latter refers to the actual ready-for-commercial-service date of the cable. Many news sources inaccurately report a landing as a start of service. This is hardly the case, considering cables have other landing points and must be thoroughly tested. A glance at recent cable events shows substantial uncertainty in predicting timetables:</p>
<ol>
<li>February 28, 2009 &#8211; SEACOM cable lands at Mombasa</li>
<li>June 12, 2009 &#8211; TEAMS cable lands at Mombasa</li>
<li>June 27, 2009 &#8211; SEACOM scheduled to go live</li>
<li>July 23, 2009 &#8211; SEACOM goes live</li>
<li>September 5, 2009 &#8211; GLO-1 cable lands at Lagos</li>
<li>Mid-September 2009 &#8211; TEAMS scheduled to go live</li>
<li>October 2009 &#8211; TEAMS goes live? There are <em>very</em> few mentions of this event.</li>
<li>When does GLO-1 go live? The initial date was late 2009, but then was changed to Q1 2010.</li>
<li>Next up: Main One (Portugal-&gt;Ghana-&gt;Nigeria-&gt;South Africa) in May 2010.</li>
</ol>
<p>At this point in time, the EASSy progress is ahead of schedule and the owners/investors/participants have undoubtedly learned from obstacles encountered by previous cable projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineafrica.net/video/a-third-undersea-fibre-cable-reaches-kenya-ntvkenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
