| Country_Name | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|
| Algeria | - | - | 18,000 | 36,000 | 135,000 | 170,000 | 287,039 | 485,000 |
| Angola | - | - | - | - | - | 7,458 | 11,700 | 15,942 |
| Benin | - | 21 | 21 | 81 | 196 | 1,498 | 2,003 | 2,700 |
| Botswana | - | - | - | - | 1,600 | 1,800 | 3,540 | 8,900 |
| Burkina Faso | - | 50 | 145 | 154 | 384 | 1,715 | 4,400 | 4,500 |
| Burundi | - | - | - | - | - | - | - | 160 |
| Cameroon | - | - | - | - | 202 | 421 | 640 | 860 |
| Cape Verde | - | - | - | 283 | 937 | 7,475 | 3,830 | 7,380 |
| Cote d'Ivoire | - | - | 413 | 826 | 1,239 | 10,000 | 10,000 | 10,000 |
| Djibouti | - | - | - | - | 42 | 152 | 1,092 | 2,451 |
| Egypt, Arab Rep. | - | 50,937 | 54,850 | 79,217 | 140,999 | 258,526 | 477,432 | 769,744 |
| Equatorial Guinea | - | - | - | - | 180 | 180 | 180 | 180 |
| Ethiopia | - | - | 57 | 35 | 61 | 261 | 307 | 425 |
| Gabon | - | - | 170 | 650 | 1,530 | 1,763 | 1,983 | 2,200 |
| Gambia, The | - | - | - | 36 | 71 | 269 | 300 | |
| Ghana | - | - | - | 900 | 1,904 | 12,749 | 16,197 | 22,980 |
| Kenya | - | - | - | 5,399 | 17,723 | 17,737 | 3,282 | |
| Lesotho | - | - | - | 22 | 45 | 110 | 140 | |
| Libya | - | - | - | 9,648 | 9,800 | 10,000 | ||
| Madagascar | - | - | - | - | - | 1,361 | 2,354 | 3,488 |
| Malawi | - | - | 69 | 138 | 404 | 1,589 | 3,400 | |
| Mali | - | - | - | - | - | 3,085 | 3,200 | 5,272 |
| Mauritania | - | - | - | - | 164 | 973 | 4,000 | 5,876 |
| Mauritius | - | 285 | 1,184 | 2,564 | 5,398 | 27,895 | 61,497 | 91,734 |
| Morocco | - | 2,000 | 2,712 | 64,660 | 249,138 | 391,857 | 477,360 | 483,867 |
| Mozambique | - | - | - | - | - | 5,743 | 10,191 | |
| Namibia | - | - | - | - | 134 | 198 | 256 | 320 |
| Niger | - | - | - | 77 | 212 | 347 | 482 | 617 |
| Nigeria | - | - | - | - | 500 | 53,594 | 67,776 | |
| Rwanda | - | - | - | 1,148 | 1,180 | 1,704 | 2,543 | 4,241 |
| Sao Tome and Principe | - | - | - | - | - | 125 | 308 | 760 |
| Senegal | - | 1,200 | 2,383 | 7,665 | 18,028 | 28,926 | 38,132 | 47,358 |
| Seychelles | - | - | - | 349 | 948 | 2,475 | 3,493 | 3,417 |
| South Africa | 2,669 | 20,313 | 60,000 | 165,290 | 335,112 | 378,000 | 426,000 | |
| Sudan | - | - | - | 793 | 1,269 | 2,065 | 42,500 | 44,625 |
| Swaziland | - | - | - | - | - | - | - | 772 |
| Tanzania | - | - | - | - | - | 2,506 | 6,439 | |
| Togo | - | - | - | - | - | - | 1,201 | 1,911 |
| Tunisia | - | 26 | 259 | 2,839 | 17,573 | 43,845 | 95,916 | 227,303 |
| Uganda | - | - | - | - | 850 | 1,210 | 1,860 | 4,798 |
| Zambia | 31 | 48 | 91 | 250 | 250 | 2,339 | 4,000 | 5,671 |
| Zimbabwe | 771 | 2,847 | 6,386 | 8,967 | 10,185 | 10,200 | 15,210 | 17,000 |
Internet Users (per 100 people) – Line Graph View:
Internet Users (per 100 people) – Map View:
Internet Users (per 100 people) – Bar Graph View:
Time Required to Start a Business:
Rwanda = 3 days
Guinea-Bissau, DRC, Eq. Guinea …
53 countries, 1,000 indicators, and even more data points. For years, The World Bank’s African Development Indicators have provided an important glimpse into African society, but the data has essentially only been available to driven …